David's Nintendo Code Book

Titles Systems
How to read these codes

MEGA MAN VI (nes)

checked-no
    ! = 'True' Boss. Energy Balancer is hidden within Tomahawk's stage
  |Dead Robot|Password      |Use   |Get|
  |Flame     |A1/2/3 B1 F5  |MBustr|Flame+Rush Power     |
  |Blizzard  |A1 B4 C3 D4 E6|Flame |Blizzard             |
  |Plant     |A1/4 B1 C2 F5 |Blizrd|Plant+Rush Jet       |
  |Tomahawk !|A6 C4 D2 E1/5 |Plant |Tomahawk, Beat B; Energy Balancer<hidden>|
  |Yamato   !|A6 B3 C4 D2 E5|Tomahk|Yamato Spear, Beat E |
  |Knight   !|B3 C4 D2/6 E5 |YSpear|Knight Crash, Beat A |
  |Centaur  !|B5 D4 F2/4/6  |KCrash|Centaur Flash, Beat T|
  |Wind      |B6 D4 F2/4/6  |CFlash|Wind Storm           |
    .... and off to Mr. X and the Bosses...
     1) Rush Power              2) Silver Tomahawk
     3) Blizzard/Mega Buster    4) Flame Blast/Mega Buster
     I) Mega Buster            II) Yamato Spear
   III) ????????               IV) Silver Tomahawk, Knight Crash, Mega Buster
 =>Beat: Gather the letters BEAT from the stages to earn Beat, who will help
   you smash through your enemies.
 =>Energy Balancer Location: In the Tomahawk Man stage, make your way to the
   path that branches off to an upper path leading to a left ladder and a
   bottom path leading to a right ladder. Go via the top path, climb the
   ladder, jump onto the ladder above the spikes, hang on the lowest rung, and
   use a Rush Power Mega Man blast to destroy the cracked block. Enter!
 =>Create-A-Password: Yet again, make your own 5-ball password.
   Make sure to include the Energy Balancer code (the first in the list). For
   the remaining four ball codes, choose the EB code if you included the
   Energy Balancer or the 00 code if you don't have the Energy Balancer (F5).
   Energy Balancer (EB) - E5 | No Energy B. (00) -  F5
   |Dead Enemy   | EB | 00 | |Dead Enemy   | EB | 00 |
   |Blizzard Man | A2 | C2 | |Wind Man     | E2 | B3 |
   |Tomahawk Man | B1 | E2 | |Yamato Man   | F1 | B5 |
   |Tomahawk& [B]| D1 | D4 | |Yamato & [E] | B3 | D3 |
   |Bliz&Toma    | B2 | B4 | |Wind&Yamato  | F2 | D1 |
   |None of Above| A1 | A2 | |None of Above| E1 | B1 |
    |Dead Enemy   | EB | 00 | |Dead Enemy   | EB | 00 |
    |Plant Man    | A6 | A4 | |Flame Man    | C4 | A1 |
    |Knight Man   | B5 | A5 | |Centaur Man  | D3 | D1 |
    |Knight & [A] | D5 | C4 | |Centaur & [T]| F3 | F1 |
    |Plant&Knight | B6 | E3 | |Flame&Centaur| D4 | E1 |
    |All of Above | D6 | E4 | |All of Above | F4 | F3 |
    |None of Above| A5 | A3 | |None of Above| C3 | B2 |


Copyright 2010 David Dayton
Return to main menu